- National Cash Register Models
- National Cash Register Historic Photos
- American Cash Register Company History
- National Cash Register Serial Numbers
- National Cash Register Dayton Ohio History
Browse FREE National Cash Registers Price/Value Guide - Appraisals, Valuations & FREE Sale Advice. See TODAY's National Cash Registers for SALE, BEST OFFER and Auction; plus Expert Appraisal/Valuation, FREE sales advice and brokerage services, FREE sale prices, values, wish list and more - FIND 150+ Specialist categories Bath Antiques Online - Buy, Sell & Value! Used by National Cash Register shows how the company also encouraged deceptive sales techniques. NCR was sued by the Federal government under antitrust laws in 1913 and was found guilty. Circular Letter The National Cash Register Company Dayton, Ohio, U.S.A., February 4, 1892. To All Managers.
The company survives to this day as NCR — a diversified public corporation which still makes cash registers and has a market cap of $2.86 billion in October 2011.
New Equipment
Date | Serial Number | Date | |
| 10,000 | Feb. 20, 1889 | 690,000 | Jan. 9, 1909 |
| 20,000 | June 24,1890 | 700,000 | Feb 19,1909 |
| 30,000 | June 17, 1891 | 710,000 | April 1,1909 |
| 50,000 | Nov. 18, 1892 | 720,000 | May 4,1909 |
| 60,000 | June 5,1893 | 730,000 | June 7,1909 |
| 70,000 | April 1, 1894 | 740,000 | July 9,1909 |
| 80,000 | Dec 6,1894 | 750,000 | August 20,1909 |
| 90,000 | Sept 3,1895 | 760,000 | Sept 20,1909 |
| 100,000 | April 27, 1896 | 770,000 | Oct 29,1909 |
| 110,000 | Dec 12,1896 | 780,000 | Nov 12,1909 |
| 120,000 | June 17, 1897 | 800,000 | Jan. 25, 1910 |
| 130,000 | Nov 22,1897 | 940,000 | Jan. 31, 1911 |
| 140,000 | April 23,1898 | 1,080,000 | Jan. 27, 1912 |
| 150,000 | Sept. 23, 1898 | 1,220,000 | Jan. 17, 1913 |
| 160,000 | Feb 8,1899 | 1,370,000 | Jan. 23, 1914 |
| 170,000 | May 8,1899 | 1,470,000 | Jan. 15, 1915 |
| 180,000 | Sept. 30, 1899 | 1,550,000 | Jan. 29. 1916 |
| 190,000 | Dec 22,1899 | 1,630,000 | Jan. 2, 1917 |
| 200,000 | April 9. 1900 | 1,680,000 | Feb. 13, 1918 |
| 210,000 | July 18,1900 | 1,720,000 | Mar. 13, 1919 |
| 220,000 | Oct 16,1900 | 1,790,000 | Feb. 4, 1920 |
| 230,000 | January 16,1901 | 1,870,000 | Jan. 19, 1921 |
| 240,000 | April 18,1901 | 1,940,000 | Jan. 3, 1922 |
| 250,000 | Aug. 30, 1901 | 2,060,000 | Jan. 25, 1923 |
| 260,000 | Nov 8,1901 | 2,200,000 | Jan. 24, 1924 |
| 270,000 | Feb 17,1902 | 2,340,000 | Jan. 21, 1925 |
| 280,000 | May 10,1902 | 2,490,000 | Jan. 19, 1926 |
| 290,000 | July 24,1902 | 2,640,000 | Jan. 27, 1927 |
| 300,000 | Oct. 16, 1902 | 2,790,000 | Jan. 26, 1928 |
| 310,000 | January 10,1903 | 2,924,700 | Jan. 1, 1929 |
| 320,000 | Feb 28,1903 | 3,079,340 | Jan. 1, 1930 |
| 330,000 | April 27,1903 | 3,179,632 | Jan. 1, 1931 |
| 340,000 | June 26,1903 | 3,264,691 | Jan. 1, 1932 |
| 350,000 | Sept. 8, 1903 | 3,298,083 | Jan. 1, 1933 |
| 360,000 | Nov 20,1903 | 3,348,961 | Jan. 1, 1934 |
| 370,000 | January 29,1904 | 3,411,563 | Jan. 1, 1935 |
| 380,000 | April 8,1904 | 3,481,704 | Jan. 1, 1936 |
| 390,000 | June 8,1904 | 3,575,951 | Jan. 1, 1937 |
| 400,000 | Aug. 29, 1904 | 3,677,320 | Jan. 1, 1938 |
| 410,000 | Oct 19,1904 | 3,774,599 | Jan. 1, 1939 |
| 420,000 | Dec 16,1904 | 3,885,373 | Jan. 1, 1940 |
| 430,000 | Feb 24,1905 | 3,946,620 | Jan. 1, 1941 |
| 440,000 | May 3,1905 | 4,043,965 | Jan. 1, 1942 |
| 450,000 | June 23, 1905 | 4,075,707 | Jan. 1, 1943 |
| 460,000 | Sept 2,1905 | 4,077,705 | Jan. 1, 1944 |
| 470,000 | Oct 25,1905 | 4,079,770 | Jan. 1, 1945 |
| 480,000 | Dec 22,1905 | 4,108,489 | Jan. 1, 1946 |
| 490,000 | March 26,1906 | 4,213,098 | Jan. 1, 1947 |
| 500,000 | April 23, 1906 | 4,342,646 | Jan. 1, 1948 |
| 510,000 | June 13,1906 | 4,486,531 | Jan. 1, 1949 |
| 520,000 | August 2,1906 | 4,615,419 | Jan. 1, 1950 |
| 530,000 | Oct 2,1906 | 4,723,313 | Jan. 1, 1951 |
| 540,000 | Nov 23,1906 | 4,902,643 | Jan. 1, 1952 |
| 550,000 | Jan. 19, 1907 | 5,032,501 | Jan. 1, 1953 |
| 560,000 | March 26,1907 | 5,181,614 | Jan. 1, 1954 |
| 570,000 | May 25,1907 | 5,322,052 | Jan. 1, 1955 |
| 580,000 | July 27,1907 | 5,549,110 | Jan. 1, 1956 |
| 590,000 | Sept 28,1907 | 5,715,775 | Jan. 1, 1957 |
| 600,000 | Nov 1,1907 | 5,865,613 | Jan. 1, 1958 |
| 610,000 | Jan. 20, 1908 | 6,024,501 | Jan. 1, 1959 |
| 620,000 | April 15,1908 | 6,194,455 | Jan. 1, 1960 |
| 630,000 | May 23,1908 | 6,386,090 | Jan. 1, 1961 |
| 640,000 | June 26,1908 | 6,606,656 | Jan. 1, 1962 |
| 650,000 | August 1,1908 | 6,814,067 | Jan. 1, 1963 |
| 660,000 | Sept 28,1908 | 7,026,887 | Jan. 1, 1964 |
| 670,000 | Oct 27,1908 | 7,270,843 | Jan. 1, 1965 |
| 680,000 | Nov 27,1908 | 7,576,511 | Jan. 1, 1966 |
Dates of Manufacture for Factory Rebuilt Equipment
Date | Serial Number | Date | |
| S 1 | Jan, 1890 | S173,000 | Feb, 1923 |
| S1000 | April, 1893 | S187,000 | Jan, 1924 |
| S3000 | Sept, 1894 | S205,000 | Jan, 1925 |
| S5000 | Aug, 1896 | S225,000 | Jan, 1926 |
| S7000 | Feb, 1898 | S249,000 | Jan, 1927 |
| S9000 | April, 1899 | S275,000 | Jan, 1928 |
| S11,000 | Feb, 1900 | S287,299 | Jan 1,1929 |
| S13,000 | Oct, 1900 | S319,985 | Jan 1,1930 |
| S15,000 | July, 1901 | S354,296 | Jan 1,1931 |
| S17,000 | Feb, 1902 | S381,653 | Jan 1,1932 |
| S19,000 | Sept, 1902 | S403,074 | Jan 1,1933 |
| S21,000 | May, 1903 | S427,298 | Jan 1,1934 |
| S23,000 | Nov, 1903 | S445,962 | Jan 1,1935 |
| S25,000 | April, 1904 | S464,670 | Jan 1,1936 |
| S27,000 | July, 1904 | S487,871 | Jan 1,1937 |
| S29,000 | Jan, 1905 | S513,011 | Jan 1,1938 |
| S31,000 | July, 1905 | S533,983 | Jan 1,1939 |
| S33,000 | Dec, 1905 | S559,874 | Jan 1,1940 |
| S37,000 | June, 1906 | S584,759 | Jan 1,1941 |
| S39,000 | Oct, 1906 | S619,545 | Jan 1,1942 |
| S41,000 | Dec,1906 | S662,861 | Jan 1,1943 |
| S43,000 | March, 1907 | S703,427 | Jan 1,1944 |
| S45,000 | May, 1907 | S742,974 | Jan 1,1945 |
| S47,000 | July, 1907 | S764,832 | Jan 1,1946 |
| S49,000 | Sept, 1907 | S770,026 | Jan 1,1947 |
| S51,000 | Oct,1907 | S774,748 | Jan 1,1948 |
| S53,000 | Dec, 1907 | FR780024 | Jan 1,1949 |
| S55,000 | Feb, 1908 | FR790789 | Jan 1,1950 |
| S57,000 | May, 1908 | FR803,193 | Jan 1,1951 |
| S59,000 | Aug, 1908 | FR816,181 | Jan 1,1952 |
| S61,000 | Oct, 1908 | FR831,839 | Jan 1,1953 |
| S63,000 | Jan, 1909 | FR847,640 | Jan 1,1954 |
| S65,000 | March, 1909 | FR866,041 | Jan 1,1955 |
| S67,000 | May, 1909 | FR890,404 | Jan 1,1956 |
| S69,000 | Sept, 1909 | FR913,019 | Jan 1,1957 |
| S71,000 | Dec,1909 | FR941,812 | Jan 1,1958 |
| S73,000 | May, 1910 | FR975,525 | Jan 1,1959 |
| S75,000 | Nov, 1910 | FR1,000,038 | Jan 1,1960 |
| S77,000 | June, 1911 | FR1,046,222 | Jan 1,1961 |
| S79,000 | Jan, 1912 | FR1,064,707 | Jan 1,1962 |
| S81,000 | Oct, 1912 | FR1,089,493 | Jan 1,1963 |
| S83,000 | June, 1913 | FR1,115,889 | Jan 1,1964 |
| S85,000 | Jan, 1914 | FR1,141,665 | Jan 1,1965 |
| S87,000 | Aug, 1914 | FR1,163,635 | Jan 1,1966 |
| S89,000 | Jan, 1915 | FR1,180,072 | Jan 1,1967 |
| S91,000 | March, 1915 | FR1,200,808 | Jan 1,1968 |
| S97,000 | Jan 1,1916 | FR1,215,129 | Jan 1,1969 |
| S109,000 | Jan 1,1917 | FR1,224,441 | Jan 1,1970 |
| S121,000 | April, 1918 | FR1,231,984 | Jan 1,1971 |
| S127,000 | Jan, 1919 | ||
| S147,000 | Jan, 1921 | ||
| S159,000 | Jan, 1922 | ||
Date | Serial Number | Date | |
| FR201 | Oct 19,1955 | FR7919 | Jan 1,1961 |
| FR558 | Jan 1,1956 | FR9039 | Jan 1,1962 |
| FR1753 | Jan 1,1957 | FR9890 | Jan 1,1963 |
| FR3534 | Jan 1,1958 | FR10,535 | Jan 1,1964 |
| FR4973 | Jan 1,1959 | ||
| FR6767 | Jan 1,1960 | ||
Chart of Symbols for Factory Rebuilt Cash Registers & Accounting Machines
National Cash Register Models
Symbol | Original Number | Symbol | |
| 200,000 | 3,575,951--3,677,319 | ||
| 300,000 | 3,677,320--3,774,598 | ||
| 400,000 | 3,774,599--3,855,372 | ||
| 500,000 | 3,855,373--3,946,619 | ||
| 600,000 | 3,946,620--4,043,964 | ||
| 700,000 | 4,043,965--4,075,706 | ||
| 800,000 | 4,075,707--4,077,704 | ||
| 900,000 | 4,077,705--4,079,769 | ||
| 1,000,000 | 4,079,770--4,108,488 | ||
| 1,100,000 | 4,108,489--4,213,097 | ||
| 1,200,000 | 4,213,098--4,342,645 | ||
| 1,300,000 | 4,342,646--4,486,530 | ||
| 1,400,000 | 4,486,531--4,615,418 | ||
| 1,500,000 | 4,615,419--4,723,312 | ||
| 1,600,000 | 4,723,313--4,902,642 | ||
| 1,700,000 | 4,902,643--5,032,500 | ||
| 1,800,000 | 5,032,501--5,181,613 | ||
| 1,900,000 | 5,181,614--5,322,051 | ||
| 2,000,000 | 5,322,052--5,549,109 | ||
| 2,100,000 | 5,549,110--5,715,774 | ||
| 2,200,000 | 5,715,775--5,865,612 | ||
| 2,300,000 | 5,865,613--6,024,500 | ||
| 2,400,000 | 6,024,501--6,194,454 | ||
| 2,500,000 | 6,194,455--6,386,089 | ||
| 2,600,000 | 6,386,090--6,606,655 | ||
| 2,700,000 | 6,606,656--6,814,066 | ||
| 2,800,000 | 6,814,067--7,026,886 | ||
| 2,900,000 | 7,026,887--7,270,842 | ||
| 3,000,000 | 7,270,843--7,576,510 | ||
| 3,100,000 | 7,576,511--7,881,385 | ||
| 3,200,000 | 7,881,386--8,179,604 | ||
| 3,300,000 | 8,179,605--8,526,792 | ||
| 3,400,000 | 8,526,793--8,996,774 | ||
| 3,500,000--3,575,950 | 8,996,775--9,416,792 |
National Cash Register Historic Photos

This National Cash Register was built about 1910. It has an old finish, original milk glass shelf, oak trimmed base, number 313 on top plate and the original label “The National Cash Register Co. Dayton, Ohio on the bottom. It still works!
_cash_register_in_Prague.jpg)
It was used by the Phoenix Musical Club in the City of St. Louis which was organized in 1886, incorporated in 1898, and disbanded in 1984.
Irvin F. Tongay writes about the beginning of the Phoenix Musical Club. Some of the information is passed down by theYoung’s: George Sr., George Jr. and Dick.
It all started in the 1880s when the above held meetings in the Young’s coalshed on Third Street in the historic Soulard district an amazing group of 10 your men just bumming around together. It actually was Young’s parents and the Schneider people who urged them to organize and rent a more suitable place to hang out in, and that they did. The dues were 25 cents a month and they sure did prosper and grow in the next few years to about 50 members. The exact year of the Club was 1886, then known as the Phoenix Musical Club. On April 7th, 1898, The Phoenix Musical Club was incorporated.

Originally the boys spent much time and devotion to the neighborhood kids, and helped many into playing musical instruments which the members managed to beg from the local South Broadway merchants and the Soulard market people. This lasted until the Prohition era, when we like The South Broadway Athletic Club, the Stag Atheletic Club, The Schuck Quoit Club, The White Rabbit Club, and The Peerless Club, started making home brew which was given free to their members, on presentation of a paid up dues card which at that time our club had increased its dues to the 50 cents level a month.
To my knowledge all of the above clubs were never bothered or raided, because all had a strict rule to never, ever pass hard liquor over their bars, and really the Feds were looking for the big guys anyway, and let us be.
These clubs continued to prosper even after the end of prohibition, and continued to help aid and assist the underpriviledged of the area.
American Cash Register Company History
There was constant rivalry among the groups such as horseshoe leagues, corkball, quoits bowling–often The Phoenix Club was at the top. A Ladies Auxiliary developed and they helped support the club.
Monsanto bought our building at 1712 So. Third Street. Next we purchased the Old Soulard Library Building at 7th and Lafayette across from Soulard Market.
Next we moved to the Odd Fellows building on Lemp near Arsenal. We owned this building from 1974 to August 1983. We sold the property and now remain an organized club without a club, but still breathing.
We were all connected with the then unknown Barry Street Gang who played baseball on a back cinder lot with rock slabs for bases, the area just north of this was known as pigs foot alley around 4th and Chouteau. A peanut park divided Broadway and 4th street and just south of there was the French Market, a street gathering farmers, hucksters of the sort. I remember the con artist who put up a stand and offered a hot remedy that would cure anything from the grip or toothache, corns, stomach etc. I even saw a guy operating a shell game.
National Cash Register Serial Numbers

National Cash Register Dayton Ohio History
The Phoenix Musical Club disbanded August 18, 1984. At that time Charles Heisler was President, William Soukup was Vice-President and James Heisler was Financial Secretary.